Home Destinations Direct flights

Direct flights

Summer 2010





STRASBOURG> LYON


Departure Arrival Via Days Validity Flight Type of plane Airline
06.40 07.55 12345 02.08-27.08 AF 5785 ATR  http://www.airfrance.fr
06.45 07.45 123456 29.08-30.10 AF 5785 100  http://www.airfrance.fr
06.45 07.45 123456 28.03-31.07 AF 5785 100  http://www.airfrance.fr
13.35 14.50 5 06.08-28.08 AF 5781 ATR  http://www.airfrance.fr
14.05 15.05 12345 28.03-30.07 AF 5781 100  http://www.airfrance.fr
14.05 15.05 12345 30.08-30.10 AF 5781 100  http://www.airfrance.fr
14.05 15.05 7 29.08-30.10 AF 5781 CR9  http://www.airfrance.fr
14.05 15.05 7 28.03-25.07 AF 5781 CR9  http://www.airfrance.fr
17.45 19.00 1234 02.08-26.08 AF 5783 ATR  http://www.airfrance.fr
18.00 19.00 7 28.03-30.10 AF 5783 CR7  http://www.airfrance.fr
18.00 19.00 5 31.07-29.08 AF 5783 100  http://www.airfrance.fr
18.00 19.00 12345 28.03-30.07 AF 5783 100  http://www.airfrance.fr
18.00 19.00 12345 30.08-30.10 AF 5783 100  http://www.airfrance.fr



LYON > STRASBOURG


Departure Arrival Via Days Validity Flight Type of plane Airline
08.35 09.35 6 28.03-30.10 AF 5784 CR9
08.35 09.35 12345 28.08-30.10 AF 5784 100
08.35 09.35 12345 28.03-02.08 AF 5784 100
08.35 09.45 12345 03.08-27.08 AF 5784 ATR
15.40 16.50 1 02.08-23.08 AF 5780 ATR
15.50 16.50 12345 28.03-30.07 AF 5780 100
15.50 16.50 7 28.03-25.07 AF 5780 CR7
15.50 16.50 12345 30.08-30.10 AF 5780 100
15.50 16.50 7 29.08-30.10 AF 5780 CR7
19.55 20.55 12345 7 28.08-30.10 AF 5782 100
19.55 21.05 12345 7 01.08-27.08 AF 5782 ATR
19.55 20.55 12345 7 28.03-30.07 AF 5782 100



More informations :

AIR FRANCE



1 : Monday | 2 : Tuesday | 3 : Wednesday | 4 : Thursday | 5 : Friday | 6 : Saturday | 7 : Sunday
 
More than 200 destinations
from Strasbourg !

Carte des destinations
Haut de page