| COMMERCIAL AIRCRAFT | Cumul 2009 | Cumul 2008 | % 09/08 |
| MOVEMENTS | 27 841 | 33 392 | -16,6% |
|---|---|---|---|
| French commercial movements | 20 535 | 23 743 | -13,5% |
| Foreign commercial movements | 7 306 | 9 649 | -24,3% |
| PASSENGERS |
1 109 397
|
1 329 626
| - 16,6 % |
| Local passengers | 1 074 755 | 1 292 968 | -16,9% |
| Outbound passengers | 536 904 | 645 211 | -16,8% |
| Inbound passengers | 537 851 | 647 757 | -17,0% |
| Domestic scheduled flight passengers | 856 232 | 1 005 673 | -14,9% |
| International scheduled flight passengers | 160 782 | 223 021 | -27,9% |
| Domestic non-scheduled flight passengers | 3 482 | 3 612 | -3,6% |
| International non-scheduled flight passengers | 54 259 | 60 662 | -10,6% |
| Domestic passengers | 859 714 | 1 009 285 | -14,8% |
| International passengers | 215 041 | 283 683 | -24,2% |
| Passengers Transit | 34 642 | 36 658 | -5,5% |
| Scheduled flight passengers Transit | 18 574 | 20 419 | -9,0% |
| Scheduled flight passengers Transit | 16 068 | 16 239 | -1,1% |
Passenger Traffic Evolution

| COMMERCIAL AIRCRAFT | Cumul 2009 | Cumul 2008 | % 09/08 |
| FREIGHT (in Kg) | 269 304 | 365 025 | -26,2% |
|---|---|---|---|
| Outbound air freight | 96 769 | 120 756 | -19,9% |
| Inbound air freight | 172 535 | 244 269 | -29,4% |
| Domestic scheduled air freight | 171 694 | 188 761 | -9,0% |
| International scheduled air freight | 96 971 | 145 982 | -33,6% |
| Domestic non-scheduled air freight | 0 | 26 252 | - |
| International non-scheduled air freight | 639 | 4 030 | -84,1% |
| MAIL (in kg) | 2 888 238 | 2 922 721 | -1,2% |
| Outbound mail | 1 687 733 | 1 706 859 | -1,1% |
| Inbound mail | 1 200 505 | 1 215 862 | -1,3% |
| National mail | 2 885 964 | 2 922 327 | -1,2% |
| International mail | 2 274 | 394 | - |
| TOTAL GENERAL | Cumul 2009 | Cumul 2008 | % 09/08 |
| MOVEMENTS | 37 070 | 42 894 | -13,6% |
|---|---|---|---|
| Commercial movements | 27 841 | 33 392 | -16,6% |
| Other Aircraft Movements | 9 229 | 9 502 | -2,9% |
| PASSENGERS | 1 113 776 | 1 333 049 | -16,4% |
| Commercial passengers | 1 109 397 | 1 329 626 | -16,6% |
| Other Aircraft Passengers | 4 379 | 3 423 | 27,9% |



