| COMMERCIAL AIRCRAFT | Cumul 2010 | Cumul 2009 | % 10/09 |
| MOVEMENTS | 25 283 | 27 841 | -9.2% |
|---|---|---|---|
| French commercial movements | 18 709 | 20 535 | -9.8% |
| Foreign commercial movements | 6 574 | 7 306 | -10% |
| PASSENGERS |
1 060 705
|
1 109 397
| - 4.4 % |
| Local passengers | 1 034 367 | 1 074 755 | -3.8% |
| Outbound passengers | 516 552 | 536 904 | -3.8% |
| Inbound passengers | 517 815 | 537 851 | -3.7% |
| Domestic scheduled flight passengers | 795 936 | 856 232 | -7.0% |
| International scheduled flight passengers | 154 356 | 160 782 | -4.0% |
| Domestic non-scheduled flight passengers | 5 434 | 3 482 | 56.1% |
| International non-scheduled flight passengers | 78 641 | 54 259 | 44.9% |
| Domestic passengers | 801 370 | 859 714 | -6.8% |
| International passengers | 232 997 | 215 041 | 8.4% |
| Passengers Transit | 24 338 | 34 642 | -24.0% |
| Scheduled flight passengers Transit | 3 047 | 18 574 | -83.6% |
| Scheduled flight passengers Transit | 23 291 | 16 068 | 45.0% |
Passenger Traffic Evolution
| COMMERCIAL AIRCRAFT | Cumul 2010 | Cumul 2009 | % 10/09 |
| FREIGHT (in Kg) | 217 839 | 269 304 | -19.1% |
|---|---|---|---|
| Outbound air freight | 79 370 | 96 769 | -18.0% |
| Inbound air freight | 138 469 | 172 535 | -19.7% |
| Domestic scheduled air freight | 122 224 | 171 694 | -28.8% |
| International scheduled air freight | 95 615 | 96 971 | -1.4% |
| Domestic non-scheduled air freight | 0 | 0 | - |
| International non-scheduled air freight | 0 | 639 | - |
| MAIL (in kg) | 2 889 563 | 2 888 238 | 0.0% |
| Outbound mail | 1 664 355 | 1 687 733 | -1,4% |
| Inbound mail | 1 225 208 | 1 200 505 | 2.1% |
| National mail | 2 888 021 | 2 885 964 | 0.1% |
| International mail | 1 542 | 2 274 | -32.2% |
| TOTAL GENERAL | Cumul 2010 | Cumul 2009 | % 10/09 |
| MOVEMENTS | 33 320 | 37 070 | -4.7% |
|---|---|---|---|
| Commercial movements | 25 283 | 27 841 | -9.2% |
| Other Aircraft Movements | 10 037 | 9 229 | 8.8% |
| PASSENGERS | 1 063 893 | 1 113 776 | -4.5% |
| Commercial passengers | 1 060 705 | 1 109 397 | -4.4% |
| Other Aircraft Passengers | 3 188 | 4 379 | -27.2% |



