Car park P0 - 45 parking spaces
Free of charge for the first fifteen minutes.
Eight free parking spaces are available at the entrance to car park P0.
Surface car park P1 near the terminal
Surface car park P2 near the terminal
Covered parking P3 near the terminal
Car park P4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-15 minutes | |
| 16-30 minutes | |
| 1 hour | 4,00 |
| 2 hour | 8,00 |
| 3 hour | 12,00 |
| 4 hour | 16,00 |
| 6 hour | 24,00 |
| 12 hour | 46,00 |
| day | 46,00 |
| Each add 15 minutes | 1,00 |
0 - 1 hour |
3,50 |
1 - 2 hours |
4, 50 |
2 - 3 hours |
5, 50 |
3 - 4 hours |
6, 50 |
4 - 6 hours |
7, 50 |
6 - 12 hours |
11, 50 |
1 day |
15, 50 |
2 days |
22,00 |
3 days |
28,50 |
4 days |
35,00 |
5 days |
41,50 |
6 days |
48,00 |
7 days |
54,50 |
8 days |
61,00 |
9 days |
67,50 |
10 days |
74,00 |
11 days |
80,50 |
12 days |
87,00 |
13 days |
93,50 |
14 days |
100,00 |
Extra day |
6,50 |
| 0 - 1 hour | 5,00 |
| 1 - 2 hours | 7,00 |
| 2 - 3 hours | 8,00 |
| 3 - 4 hours | 9,00 |
| 4 - 6 hours | 10,00 |
| 6 - 12 hours | 14,00 |
| 1 day | 18,00 |
| 2 days | 29,00 |
| 3 days | 40,00 |
| 4 days | 51,00 |
| 5 - 7 days | 60,00 |
| 8 days | 71,00 |
| 9 days | 82,00 |
| 10 days | 93,00 |
| 11 days | 104,00 |
| 12 days | 115,00 |
| 13 - 14 days | 120,00 |
| Extra day | 11,00 |
| Extra week | 60,00 |
| 0 -1 hour | 3,50 |
| 1 - 2 hours | 4, 50 |
| 2 - 3 hours | 5, 50 |
| 3 - 4 hours | 6, 50 |
| 4 - 6 hours | 7, 50 |
| 6 - 12 hours | 11, 50 |
| 1 day | 15, 50 |
| 2 days | 22,00 |
| 3 days | 28,50 |
| 4 days | 35,00 |
| 5 days | 41,50 |
| 6 days | 48,00 |
| 7 days | 54,50 |
| 8 days | 61,00 |
| 9 days | 67,50 |
| 10 days | 74,00 |
| 11 days | 80,50 |
| 12 days | 87,00 |
| 13 days | 93,50 |
| 14 days | 100,00 |
| Extra day | 6,50 |
| 0 -1 hour | 3,00 |
| 1 - 2 hours | 4,00 |
| 2 - 3 hours | 5,00 |
| 3 - 4 hours | 6,00 |
| 4 - 6 hours | 7,00 |
| 6 - 12 hours | 11,00 |
| 1 day | 15,00 |
| 2 days | 21,00 |
| 3 days | 27,00 |
| 4 - 7 days | 30,00 |
| 8 days | 36,00 |
| 9 days | 42,00 |
| 10 days | 48,00 |
| 11 days | 54,00 |
| 12 - 14 days | 60,00 |
| Extra day | 6,00 |
| Extra week | 30,00 |
Subscription
320 Euro* / quarter |
|
